Page 4 - Cube Propaan Koeling | Chiller Concepts
P. 4
Hybrid Luchtgekoelde Koelmachine
R290
HYBRID PRO
Range
Model HAR 162 HAR 210 HAR 225 HA255 HA 310 HA 340 HA 380 HA 420 HA 460
Natural gas R290 (Propane)
Refrigerant gas
reciprocating piston
compressor
axial
fan
outdoor
installation
Cooling capacity (1) kW 160 210 226 260 315 335 382 421 458
Cooling capacity (2) kW 206 271 292 335 406 432 493 543 591
Absorbed power (1) kW 71,11 97,67 100,89 110,17 148,58 155,09 168,28 197,65 209,13
Absorbed current (1) A 120,89 166,05 171,52 187,29 252,59 263,66 286,08 336,01 355,53
EER 2,25 2,15 2,24 2,36 2,12 2,16 2,27 2,13 2,19
water flow m3/h 27,5 36,1 38,9 44,7 54,2 57,6 65,7 72,4 78,8
air flow m3/h 28000 26000 85000 89000 95000 98000 120000 115000 120000
power supply v/ph/hz 400/3/50
noise level (at 10m) db(A) 58 62 65 71
electrical consumption
FLI kW 192,0 252,0 271,2 312,0 378,0 402,0 458,4 505,2 549,6
FLA A 307,2 403,2 433,9 499,2 604,8 643,2 733,4 808,3 879,4
ICF A 460,8 604,8 650,9 748,8 907,2 964,8 1100,2 1212,5 1319,0
dimensions L/W/H 3510/1500/2200 4510/2100/2275 4725/2350/2275 6000/2350/2275
weight kg 1750,0 1860,0 2500,0 2700,0 3400,0 3900,0 4200,0 4550,0 4700,0
HYBRID PRO 1 HYBRID PRO 2 HYBRID PRO 3 HYBRID PRO 4
Size
(1) water temp 0/-5°C &
amb temp 32°C
(2) water temp 10/05°C &
amb temp 32°C Pump &
tank not included
Chiller Concepts Eikenlaan 4 2121TK Bennebroek Tel: 0614733173